webhosting24-德國/日本/新加坡/悉尼/美國/1.5歐每月起

webhosting24,德國商傢,數據中心有德國(1Gbps不限流量),日本,新加坡,澳大利亞悉尼,美國洛杉磯等,最低1.5歐每月,有Linux和Windows,均為德國廣播IP。以下測評10歐/年德國LET優惠雞,現在成瞭辣雞。。。德國回程聯通4837.由於Netflix又恢復封禁,現在這傢德國已經不解鎖流媒體奈飛。
流媒體測試:
** 測試時間: Sat 04 Sep 2021 08:54:57 AM CST

** 正在測試IPv4解鎖情況
——————————–
** 您的網絡為: Webhosting24 GmbH

============[ Multination ]============
Dazn: No
HotStar: No
Disney+: No
Netflix: Originals Only
YouTube Premium: Yes (Region: DE)
Amazon Prime Video: Yes (Region: DE)
TVBAnywhere+: Yes
Tiktok Region: DE (IDC IP Detected)
iQyi Oversea Region: DE
Viu.com: No
YouTube CDN: Munich
Netflix Preferred CDN: Frankfurt
Steam Currency: EUR

** 正在測試IPv6解鎖情況
——————————–
** 您的網絡為: Webhosting24 GmbH

============[ Multination ]============
Dazn: Failed (Network Connection)
HotStar: No
Disney+: Failed
Netflix: Originals Only
YouTube Premium: Yes (Region: DE)
Amazon Prime Video: Unsupported
TVBAnywhere+: Failed (Network Connection)
Tiktok Region: Failed
iQyi Oversea Region: Failed
Viu.com: Failed
YouTube CDN: Munich
Netflix Preferred CDN: Failed (CDN IP Not Found)
Steam Currency: Failed (Network Connection)

網絡測試:
Node Name Upload Speed Download Speed Latency
Speedtest.net 122.27 Mbps 316.54 Mbps 13.44 ms
Shanghai CT 41.66 Mbps 154.41 Mbps 228.32 ms
Shanghai CU 50.71 Mbps 102.01 Mbps 187.74 ms
Hefei CT 93.23 Mbps 62.68 Mbps 263.63 ms
Guangzhou CU 46.37 Mbps 90.02 Mbps 162.57 ms
ShandongJN CU 46.87 Mbps 55.79 Mbps 189.87 ms
HenanZHENGZ CM 103.03 Mbps 54.04 Mbps 295.57 ms
Huainan CM 91.64 Mbps 218.05 Mbps 286.24 ms
Hongkong CN 43.47 Mbps 111.81 Mbps 277.39 ms
Singapore SG 44.62 Mbps 220.97 Mbps 164.36 ms
Tokyo JP 51.32 Mbps 13.57 Mbps 255.05 ms
bench測試:
———————————————————————-
CPU Model : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU Cores : 1
CPU Frequency : 2399.996 MHz
CPU Cache : 35840 KB
Total Disk : 9.9 GB (1.0 GB Used)
Total Mem : 987 MB (53 MB Used)
Total Swap : 0 MB (0 MB Used)
System uptime : 0 days, 0 hour 5 min
Load average : 0.19, 0.39, 0.21
OS : Debian GNU/Linux 10
Arch : x86_64 (64 Bit)
Kernel : 4.19.0-5-amd64
TCP CC : bbr
Virtualization : KVM
Organization : AS202401 Webhosting24 GmbH
Location : Berlin / DE
Region : Berlin
———————————————————————-
I/O Speed(1st run) : 88.3 MB/s
I/O Speed(2nd run) : 97.5 MB/s
I/O Speed(3rd run) : 88.6 MB/s
Average I/O speed : 91.5 MB/s
———————————————————————-

三網回程測試:
[Info] 測試路由 到 上海CN2 中 …

> Target: 58.32.32.1 <
Hop IP Address Latency ISP Location
1 194.39.205.1 188.838 ms AS202401 – WEBHOSTING24-AS Munich, Bavaria, Germany
2 84.33.63.6 10.846 ms AS34081 – SERVER24-AS Munich, Bavaria, Germany
3 46.232.184.193 1.33 ms AS196922 – HOFMEIR-AS Munich, Bavaria, Germany
4 62.140.24.45 1.697 ms AS3356 – LEVEL3 Germany
* * * * *
6 217.163.47.130 100.899 ms AS3356 – LEVEL3 United Kingdom
7 59.43.246.221 203.434 ms None China
* * * * *
10 101.95.88.38 297.216 ms AS4812 – CHINANET-SH-AP Shanghai, China
11 58.32.32.1 209.713 ms AS4812 – CHINANET-SH-AP Shanghai, China
[Info] 測試路由 到 上海CN2 完成 !
[Info] 測試路由 到 上海電信 中 …

> Target: 101.95.110.149 <
Hop IP Address Latency ISP Location
1 194.39.205.1 1.679 ms AS202401 – WEBHOSTING24-AS Munich, Bavaria, Germany
2 84.33.63.6 2.08 ms AS34081 – SERVER24-AS Munich, Bavaria, Germany
3 149.6.156.65 7.452 ms AS174 – COGENT-174 Munich, Bavaria, Germany
4 154.25.7.253 7.466 ms AS174 – COGENT-174 COGENTCO.COM BACKBONE
5 154.54.56.221 7.405 ms AS174 – COGENT-174 United States
6 154.54.36.53 7.155 ms AS174 – COGENT-174 United States
7 130.117.0.2 7.441 ms AS174 – COGENT-174 Frankfurt, Hesse, Germany
8 149.14.159.114 99.052 ms AS174 – COGENT-174 Frankfurt, Hesse, Germany
9 202.97.63.25 302.116 ms AS4134 – CHINANET-BACKBONE China
* * * * *
11 202.97.62.225 298.557 ms AS4134 – CHINANET-BACKBONE China
12 61.152.25.225 295.274 ms AS4812 – CHINANET-SH-AP Shanghai, China
13 101.95.89.114 299.346 ms AS4812 – CHINANET-SH-AP Shanghai, China
14 101.95.95.26 300.011 ms AS4812 – CHINANET-SH-AP Shanghai, China
15 101.95.110.149 301.351 ms AS4812 – CHINANET-SH-AP Shanghai, China
[Info] 測試路由 到 上海電信 完成 !
[Info] 測試路由 到 江蘇宿遷聯通 中 …

> Target: 153.36.202.5 <
Hop IP Address Latency ISP Location
1 194.39.205.1 11.146 ms AS202401 – WEBHOSTING24-AS Munich, Bavaria, Germany
2 84.33.63.6 2.208 ms AS34081 – SERVER24-AS Munich, Bavaria, Germany
3 149.6.156.65 7.519 ms AS174 – COGENT-174 Munich, Bavaria, Germany
4 154.25.7.253 11.209 ms AS174 – COGENT-174 COGENTCO.COM BACKBONE
5 154.54.56.221 7.164 ms AS174 – COGENT-174 United States
6 154.54.36.53 7.032 ms AS174 – COGENT-174 United States
7 154.54.56.190 7.524 ms AS174 – COGENT-174 United States
8 154.25.12.77 7.287 ms AS174 – COGENT-174 Luxembourg
9 149.11.84.194 8.206 ms AS174 – COGENT-174 Frankfurt, Hesse, Germany
10 219.158.14.149 199.986 ms AS4837 – CHINA169-Backbone China
11 219.158.103.25 213.132 ms AS4837 – CHINA169-Backbone China
12 219.158.8.117 200.002 ms AS4837 – CHINA169-Backbone China
13 219.158.114.214 201.432 ms AS4837 – CHINA169-Backbone China
14 221.6.174.94 201.544 ms AS4837 – CHINA169-Backbone Suqian, Jiangsu, China
15 153.36.202.5 200.083 ms AS4837 – CHINA169-Backbone Suqian, Jiangsu, China
[Info] 測試路由 到 江蘇宿遷聯通 完成 !
[Info] 測試路由 到 浙江杭州移動 中 …

> Target: 120.199.239.1 <
Hop IP Address Latency ISP Location
1 194.39.205.1 1.194 ms AS202401 – WEBHOSTING24-AS Munich, Bavaria, Germany
2 84.33.63.6 9.604 ms AS34081 – SERVER24-AS Munich, Bavaria, Germany
3 46.232.184.193 0.85 ms AS196922 – HOFMEIR-AS Munich, Bavaria, Germany
4 62.140.24.45 2.659 ms AS3356 – LEVEL3 Germany
5 4.69.167.114 10.876 ms AS3356 – LEVEL3 United States
6 4.68.110.26 7.161 ms AS3356 – LEVEL3 United States
* * * * *
8 223.120.15.210 298.577 ms AS58453 – CMI-INT-HK China
9 221.183.55.46 299.824 ms AS9808 – CMNET-GD China
10 221.183.25.189 300.087 ms AS9808 – CMNET-GD China
11 221.176.17.217 314.599 ms AS9808 – CMNET-GD China
12 111.24.17.65 301.039 ms AS9808 – CMNET-GD China
13 221.183.109.34 299.669 ms AS9808 – CMNET-GD China
[Info] 測試路由 到 浙江杭州移動 完成 !
[Info] 測試路由 到 廣州移動120 中 …

> Target: 120.232.193.1 <
Hop IP Address Latency ISP Location
1 194.39.205.1 1.508 ms AS202401 – WEBHOSTING24-AS Munich, Bavaria, Germany
2 84.33.63.6 2.356 ms AS34081 – SERVER24-AS Munich, Bavaria, Germany
3 149.6.156.65 7.877 ms AS174 – COGENT-174 Munich, Bavaria, Germany
4 154.25.7.249 7.619 ms AS174 – COGENT-174 COGENTCO.COM BACKBONE
5 154.54.56.225 7.358 ms AS174 – COGENT-174 United States
6 154.54.36.253 7.308 ms AS174 – COGENT-174 United States
7 130.117.48.209 91.752 ms AS174 – COGENT-174 COGENTCO.COM BACKBONE
8 154.25.12.65 7.616 ms AS174 – COGENT-174 Luxembourg
9 149.29.9.162 99.934 ms AS174 – COGENT-174 Frankfurt, Hesse, Germany
* * * * *
11 223.120.15.226 301.806 ms AS58453 – CMI-INT-HK China
12 221.183.68.129 299.786 ms AS9808 – CMNET-GD China
13 221.183.52.85 299.997 ms AS9808 – CMNET-GD China
14 221.183.68.138 301.86 ms AS9808 – CMNET-GD China
* * * * *
18 120.241.242.246 305.147 ms AS56040 – CMNET-GuangDong-AP Guangzhou, Guangdong, China
* * * * *
23 120.232.193.1 300.945 ms AS56040 – CMNET-GuangDong-AP Guangzhou, Guangdong, China
[Info] 測試路由 到 廣州移動120 完成 !
[Info] 測試路由 到 廣州移動183 中 …

> Target: 183.232.226.1 <
Hop IP Address Latency ISP Location
1 194.39.205.1 0.919 ms AS202401 – WEBHOSTING24-AS Munich, Bavaria, Germany
2 84.33.63.6 1.371 ms AS34081 – SERVER24-AS Munich, Bavaria, Germany
3 149.6.156.65 7.599 ms AS174 – COGENT-174 Munich, Bavaria, Germany
4 154.25.7.253 7.548 ms AS174 – COGENT-174 COGENTCO.COM BACKBONE
5 154.54.56.221 8.178 ms AS174 – COGENT-174 United States
6 154.54.36.53 7.123 ms AS174 – COGENT-174 United States
7 130.117.0.121 100.189 ms AS174 – COGENT-174 Frankfurt, Hesse, Germany
8 154.54.77.246 110.667 ms AS174 – COGENT-174 United States
9 154.54.44.162 111.232 ms AS174 – COGENT-174 United States
10 154.54.41.205 200.627 ms AS174 – COGENT-174 United States
* * * * *
12 154.54.31.225 100.194 ms AS174 – COGENT-174 United States
13 154.54.6.221 0.094 ms AS174 – COGENT-174 United States
14 154.54.42.165 101.19 ms AS174 – COGENT-174 United States
15 154.54.5.89 0.69 ms AS174 – COGENT-174 United States
16 154.54.41.145 101.552 ms AS174 – COGENT-174 United States
17 154.54.44.137 1.047 ms AS174 – COGENT-174 United States
18 154.54.43.10 101.289 ms AS174 – COGENT-174 United States
19 38.88.224.162 1.113 ms AS174 – COGENT-174 San Jose, California, United States
20 223.120.6.69 208.04 ms AS58453 – CMI-INT-HK China
21 223.120.13.222 1.659 ms AS58453 – CMI-INT-HK China
22 221.183.55.58 300.068 ms AS9808 – CMNET-GD China
23 221.183.25.122 0.102 ms AS9808 – CMNET-GD China
24 221.176.22.105 300.615 ms AS9808 – CMNET-GD China
25 111.24.14.141 0.08 ms AS9808 – CMNET-GD China
* * * * *
27 120.241.50.186 398.671 ms AS56040 – CMNET-GuangDong-AP Guangzhou, Guangdong, China
[Info] 測試路由 到 廣州移動183 完成 !
[Info] 測試路由 到 北京教育網 中 …

> Target: 202.205.6.30 <
Hop IP Address Latency ISP Location
1 194.39.205.1 89.182 ms AS202401 – WEBHOSTING24-AS Munich, Bavaria, Germany
2 84.33.63.6 1.274 ms AS34081 – SERVER24-AS Munich, Bavaria, Germany
3 149.6.156.65 7.503 ms AS174 – COGENT-174 Munich, Bavaria, Germany
4 154.25.7.249 7.187 ms AS174 – COGENT-174 COGENTCO.COM BACKBONE
5 154.54.56.225 7.165 ms AS174 – COGENT-174 United States
6 154.54.36.253 7.204 ms AS174 – COGENT-174 United States
7 154.54.58.238 99.914 ms AS174 – COGENT-174 United States
8 154.54.61.117 100.312 ms AS174 – COGENT-174 United States
9 154.54.85.245 100.246 ms AS174 – COGENT-174 United States
10 154.54.24.222 109.76 ms AS174 – COGENT-174 United States
11 154.54.28.130 198.489 ms AS174 – COGENT-174 United States
12 154.54.30.162 202.298 ms AS174 – COGENT-174 United States
13 154.54.42.65 201.18 ms AS174 – COGENT-174 United States
14 154.54.44.86 200.054 ms AS174 – COGENT-174 United States
15 154.54.42.102 201.298 ms AS174 – COGENT-174 United States
16 38.88.196.186 200.876 ms AS174 – COGENT-174 Los Angeles, California, United States
17 101.4.117.169 390.207 ms AS4538 – ERX-CERNET-BKB China
* * * * *
19 101.4.118.213 398.611 ms AS4538 – ERX-CERNET-BKB China
20 101.4.113.110 399.595 ms AS4538 – ERX-CERNET-BKB China
21 219.224.102.230 399.698 ms AS4538 – ERX-CERNET-BKB China
* * * * *
26 101.4.130.54 394.755 ms AS133111 – CNT-northChina China
[Info] 測試路由 到 北京教育網 完成 !
KVM VPS套餐:
日本TOKYO RYZEN KVM 512MB NVME€1,25EURMONTHLY1 AMD Ryzen 9 3900X vCPU @ 3.80+ GHzFair Share CPU Usage512 MB DDR4 ECC Memory7 GB NVMe Local Storage250 GB Premium Bandwidth @ 1Gbit/s1 IPv4 Address1 /48 IPv6 Subnet測試地址:https://lg.jp.webhosting24.com/測試IP:84.33.12.2,2a0c:8fc1:6401::1ORDER NOW
新加坡SINGAPORE RYZEN KVM 512MB NVME€1,25EURMONTHLY1 AMD Ryzen 9 3900X vCPU @ 3.80+ GHzFair Share CPU Usage512 MB DDR4 ECC Memory7 GB NVMe Local Storage250 GB Premium Bandwidth @ 1Gbit/s1 IPv4 Address1 /48 IPv6 Subnet測試地址:https://lg.sg.webhosting24.com/測試IP:IPv4 Address: 84.33.16.2IPv6 Address: 2a0c:8fc1:52::1ORDER NOW
德國慕尼黑MUC XEON KVM 512MB NVMESTARTING FROM€1,25EURMONTHLY1 vCore @ 2.40+ GHzFair Share CPU Usage512 MB Memory10 GB NVMe StorageUnmetered Bandwidth @1Gbit/s1 IPv4 Address1 IPv6 /64 subnet測試地址:https://lg.muc.webhosting24.com/測試IP:194.39.205.4,2a0c:8fc0:0:100:cafe:babe:502:bc0b ORDER NOW


本文出自快速备案,转载时请注明出处及相应链接。

本文永久链接: https://www.xiaosb.com/beian/50797/